Leading Wholesale Trader of flexura metaxalone tablets, ibugesic ibuprofen tablets, nicip ds tablets, ponstan mefenamic tablets, toldin er tablets and arava leflunomides tablets from Nagpur.
₹ 180 / Strip Get Latest Price
| Strength | 400 Mg |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Flexura |
| Composition | Metaxalone |
| Manufacturer | Sun Pharma |
| Treatment | Pain killer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 Years |
₹ 60 / BOX Get Latest Price
| Strength | 200 Mg |
| Packaging Size | 10 x 5 x 10 Tablets |
| Brand | Ibugesic-200 |
| Composition | Ibuprofen |
| Manufacturer | Cipla |
| Treatment | Painkiller |
| Form | Tablet |
| Packaging Type | Box |
₹ 68.97 / Strip Get Latest Price
| Strength | 200 Mg |
| Packaging Size | 20 x 10 Tablets |
| Composition | Nimesulide |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Nicip DS |
| Manufacturer | Cipla |
| Shelf life | 2 Years |
₹ 21 / Piece Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Manufacturer | Pfizer Ltd |
| Brand | Ponstan |
| Prescription/Non-Prescription | Prescription |
| Usage | To treat pain and inflamation |
| Composition | Mefenamic Acid 250mg |
| Country of Origin | Made in India |
| Pack size | 600 Tablets |
| Dose/Strength | 250 Mg / 500 Mg |
₹ 253 / Strip Get Latest Price
| Strength | 600 Mg |
| Packaging Size | 10 x 10 tablets |
| Brand | Toldin Er |
| Composition | Toldin Er 600 |
| Manufacturer | Torrent Pharmaceuticals Ltd. |
| Treatment | Painkiller |
| Form | Tablet |
| Packaging Type | Box |
₹ 292 / Stripe Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Composition | Leflunomide |
| Manufacturer | Sanofi Aventis |
| Treatment | Painkiller |
| Strength | 10 mg / 20 mg |
| Brand | Arava |
| Packaging Type | Box |
₹ 95 / Strip Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Brand | Movexx SP |
| Composition | Aceclofenac,Paracetamol and Seratiopeptidase Tablets |
| Manufacturer | Cipla |
| Treatment | Pain relief |
| Form | Tablet |
₹ 57 / Stripe Get Latest Price
| Strength | 600 Mg |
| Packaging Size | 10 x 2 x 10 tablets |
| Brand | Movexx Plus |
| Composition | Paracetamol (500 mg) + Aceclofenac (100 mg) |
| Manufacturer | Cipla |
| Treatment | Pain Relief |
| Form | Tablet |
₹ 149 / Stripe Get Latest Price
| Packaging Size | 20 x 15 Tablets |
| Form | Tablet |
| Composition | Naproxen |
| Manufacturer | RPG Life Sciences Ltd |
| Treatment | Pain Relief |
| Strength | 250 mg / 500 mg |
| Brand | Naprosyn |
₹ 125 / Strip Get Latest Price
| Strength | 20 Mg |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Mobicam DT |
| Composition | Proxicam |
| Manufacturer | Cipla |
| Treatment | Pain Relief |
| Form | Tablet |
| Packaging Type | Box |
₹ 444 / Bottle Get Latest Price
| Packaging Size | 60 Tablets |
| Form | Tablet |
| Composition | Glucosamine |
| Manufacturer | Wallace Pharma |
| Treatment | Osteoporosis Arthritis |
| Strength | 500 Mg / 750 Mg |
| Brand | Lubrijoint |
| Packaging Type | Bottles |
₹ 120 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Brand | Dolokind Plus |
| Composition | Aceclofenac & Paracetamol |
| Manufacturer | Mankind Pharma Pvt Ltd |
| Treatment | Painkiller |
| Form | Tablet |
₹ 149 / Stripe Get Latest Price
| Strength | 20mg |
| Packaging Size | 15 tablets |
| Brand | Dolonex Dt |
| Composition | Prioxicam |
| Manufacturer | Pfizer |
| Treatment | Pain Killer |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 230 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Composition | Leflunomide |
| Manufacturer | Cipla |
| Treatment | Pain Relief |
| Strength | 10 mg / 20 mg |
| Brand | Lefumide |
| Shelf life | 2 Years |
₹ 135 / Box Get Latest Price
| Packaging Size | 10 Capsules in strip |
| Form | Capsules |
| Composition | Celecoxib |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Treatment | Anti-inflammatory painkillers |
| Strength | 100 mg / 200 mg |
| Brand | Cobix 100 |
| Packaging Type | Box |
₹ 500 / Strip Get Latest Price
| Packaging Size | 10 Tablets in a strip |
| Brand | Carisoma |
| Composition | Carisoprodol |
| Treatment | Pain Killer |
| Prescription/Non prescription | Non Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 80 / Strip Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Composition | Carisoprodol |
| Prescription/Non prescription | Prescription |
| Strength | 350 Mg / 500 Mg / 750 Mg |
| Brand | Soma-Dol 750 |
₹ 139 / Strip Get Latest Price
| Brand | Asonac SR / Asonac SR Plus |
| Form | Tablet |
| Composition | Aceclofenac & Serratiopeptidase |
| Manufacturer | Zee Laboratories Ltd. |
| Treatment | Pain Relieve |
| Packaging Size | 10 Tablets in a Strip |
| Strength | 200 Mg |
₹ 50 / Strip Get Latest Price
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Composition | Carisoprodol |
| Manufacturer | Centurion Laboratories |
| Treatment | Painkiller |
| Strength | 350 Mg / 500 Mg |
| Brand | Prosoma |
| Shelf life | 2 Years |
₹ 199 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Packaging Types | Box |
| Composition | Carisoprodol (350mg) |
| Manufacturer | Hab Pharma |
| Prescription/Non prescription | Prescription |
| Treatment | Pain Killer |
| Strength | 350 Mg |
| Brand | Pain O Soma-350 |
| Shelf Life | 36 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Country of Origin | Made in India |
₹ 50 / Strip Get Latest Price
| Strength | 350 Mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Somawell |
| Composition | Carisoprodol |
| Manufacturer | Wellana Pharma |
| Treatment | Painkiller |
| Form | Tablet |
| Packaging Type | Box |
Get Latest Price
| Packaging Size | 15 Tablets in a Strip |
| Form | Tablet |
| Composition | Nimesulide |
| Manufacturer | Dr. Reddy Laboratories |
| Treatment | Painkiller |
| Strength | 100 Mg |
| Brand | Nise |
₹ 127 / Box Get Latest Price
| Strength | 100 Mg |
| Packaging Size | 20 x 15 Tablets |
| Brand | Nimulid-MD |
| Composition | Nimesulide |
| Manufacturer | Panacea Biotech LtdPanacea Biotech Ltd |
| Treatment | Panacea Biotech Ltd |
| Form | Tablet |
₹ 49 / Piece Get Latest Price
| Packaging Size | 3 x 10 Tablets |
| Form | Tablet |
| Composition | Flurbiprofen |
| Manufacturer | Abbott |
| Treatment | Pain Relief |
| Strength | 50 mg / 100 mg |
| Brand | Froben |
₹ 49 / Strip Get Latest Price
| Form | Tablet |
| Packaging Size | 10*10 |
| Pack Size | 10*10 Tablets |
| Composition | Ibuprofen 400mg |
| Pack Type | Box |
| Brand | Brufen |
| Manufacturer | Abbott |
₹ 90 / Stripe Get Latest Price
| Packaging Size | 10 Tablets in a Strip |
| Form | Tablet |
| Composition | Meloxicam |
| Manufacturer | Sun Pharma |
| Treatment | Painkiller |
| Strength | 7.5 Mg / 15 Mg |
| Brand | Muvera |
₹ 180 / Vial Get Latest Price
| Strength | 20 Mg |
| Packaging Size | 5 injections in 1 packet |
| Brand | Dolonex |
| Composition | Piroxicam 20 Mg/Ml |
| Manufacturer | Pfizer Limited |
| Treatment | Pain Relief |
| Form | Injection |
₹ 270 / Stripe Get Latest Price
| Strength | 600mg/50 mg |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Pacimol Active |
| Composition | Caffeine + Paracetamol / Acetaminophen |
| Manufacturer | Ipca Laboratories Pvt. Ltd. |
| Form | Tablet |
| Medicine Type | Allopathic |
₹ 250 / Strip Get Latest Price
| Packaging Size | 10 x 20 Tablets |
| Brand | Orthal Forte |
| Composition | Trypsin and Chymotrypsine |
| Manufacturer | Cipla |
| Treatment | Pain relief |
| Packaging Type | Box |
₹ 100 / Stripe Get Latest Price
| Strength | 500 Mg |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Nilitis-500 |
| Composition | Nabumetone |
| Manufacturer | Ipca |
| Treatment | Painkiller |
| Form | Tablet |
| Packaging Type | Box |
₹ 135 / box Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Brand | Nucoxia SP |
| Composition | Etoricoxib 60 Mg and Serratiopepdidase 10 Mg |
| Manufacturer | Zydus Cadila |
| Treatment | Painkiller |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 Years |
₹ 107 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Composition | Etoricoxib 60mg |
| Manufacturer | Cipla |
| Treatment | Painkiller |
| Strength | 60 mg |
| Brand | Etozox-60 |
₹ 134 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Composition | Etoricoxib |
| Manufacturer | Abbott India |
| Treatment | Painkiller |
| Strength | 60 mg / 90 mg / 120 mg |
| Brand | Etody |
| Packaging Type | Bottle |
| Prescription/Non-Prescription | Prescription |
₹ 123 / Strip Get Latest Price
| Packaging Size | 10 x 2 x 15 Tablets |
| Brand | Nucoxia P |
| Composition | Etoricoxib 60 Mg and Paracetamol 325 Mg |
| Manufacturer | Zydus Cadila |
| Treatment | Pain Relief |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
₹ 139 / Box Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Composition | Febuxostat |
| Manufacturer | Intas Pharmaceuticals |
| Treatment | Pain Relief |
| Strength | 40 Mg / 80 Mg |
| Brand | Fabulas 40 |
| Packaging Type | Box |
Vijay (Director)
Neon Medex
W No 31, 924, Bhosar SQ, Jagnath Road Itwari JR 7
Nagpur - 440002, Maharashtra, India