Wholesale Trader of a wide range of products which include mamofen tamoxifen tablets, kryxana ribociclib tablets, posid etoposide capsule, xtane exemestane tablets, imalek imatinib tablet and anti cancer medicines.
₹ 126 / Box Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Composition | Tamoxifen |
| Manufacturer | Khandelwal Laboratories |
| Prescription/Non prescription | Prescription |
| Strength | 10 mg / 20 mg |
| Brand | Mamofen |
| Country of Origin | Made in India |
₹ 23625.00 / Box Get Latest Price
| Strength | 200 Mg |
| Packaging Size | 21 Tablets |
| Brand | Kryxana |
| Composition | Ribociclib |
| Manufacturer | Novartis |
| Treatment | Breast Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
₹ 507.4 / Bottle Get Latest Price
| Packaging Size | 8 Capsules |
| Form | Capules |
| Manufacturer | Cadila Pharmaceutical |
| Composition | Etoposide |
| Strength | 50 Mg |
| Brand | Posid 50 |
| Shelf life | 2 Years |
| Treatment | Small cell lung cancer, Testicular cancer |
₹ 550 / Bottle Get Latest Price
| Strength | 25 Mg |
| Packaging Size | 30 Tablets |
| Brand | Xtane |
| Composition | Exemestane |
| Manufacturer | Natco Pharma |
| Treatment | Breast Cancer |
| Form | Tablet |
| Packaging Type | Bottles |
₹ 1341.37 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Manufacturer | Sun Pharma |
| Prescription/Non prescription | Prescription |
| Treatment | Blood Cancer |
| Packaging Size | 1 x 6 Tablets |
| Composition | Imatinib |
| Strength | 400 Mg |
| Brand | Imalek |
₹ 61367 / Box Get Latest Price
| Composition | Ruxolitinib |
| Strength | 5mg / 15mg / 20mg |
| Manufacturer | Novartis India Ltd |
| Brand | Jakavi |
| Packaging Size | 6 x 10 & 4 x 14 Tablet |
| Uses | Polycythemia vera & Chronic idiopathic myelofibrosis |
| Form | Tablets |
| Packaging Type | Box |
₹ 411 / Pack Get Latest Price
| Packaging Size | 0.25 gm in 1 sachet |
| Brand | Imiquad Cream |
| Composition | Imiquimod (12.5mg) |
| Manufacturer | Glenmark |
| Treatment | Genital warts, rough and scaly patches that appear due to exposure to the sun and skin cancer. |
| Form | Cream |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
₹ 288 / Strip Get Latest Price
| Packaging Size | 5 x 6 Dispersible Tablets |
| Brand | Asunra |
| Composition | Deferasirox Disperisable |
| Manufacturer | Novartis India |
| Treatment | Cancer |
| Form | Tablet |
| Packaging Type | Box |
₹ 125 / Stripe Get Latest Price
| Strength | 250 Mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Cytomid-250 |
| Composition | Flutamide |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
₹ 380 / Strip Get Latest Price
| Packaging Size | 100 Pills in a box |
| Brand | Cytotam |
| Composition | Tamoxifen Citrate |
| Manufacturer | Cipla |
| Treatment | Cancer |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 1993.9 / Stripe Get Latest Price
| Strength | 400 Mg |
| Packaging Size | 1 x 10 Tablets |
| Brand | Imatero 400 |
| Composition | Imatinib |
| Manufacturer | Hetero Healthcare |
| Treatment | Blood Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 Years |
₹ 100 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Mebentel 100 |
| Manufacturer | Kachhela Medex Pvt.Ltd |
| Shelf Life | 36 Months |
| Compositon | Mebendazole (100mg) |
| Treatment | Diarrhea, Worm infections |
₹ 140 / Strip Get Latest Price
| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 10 caps in one stripe |
| Brand | Almox |
₹ 200 / Stripe Get Latest Price
| Packaging Type | Box |
| Brand | Healpecia 5 |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Composition | Finasteride (5mg) |
| Form | Tablet |
| Country of Origin | Made in India |
| Strength | 5 mg |
| Treatment | Hair loss |
| Packing Size | 10x10 tablet |
₹ 149 / Stripe Get Latest Price
| Packaging Size | 1 x 4 Tablets |
| Brand | Voraze |
| Composition | Voriconazole |
| Manufacturer | Sun Pharma |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 200 Mg |
₹ 2503.6 / Bottle Get Latest Price
| Strength | 200 Mg |
| Packaging Size | 30 Tablets |
| Brand | Soranib |
| Composition | Soranib |
| Manufacturer | Cipla |
| Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Type | Bottles |
₹ 500 / Stripe Get Latest Price
| Packaging Size | 10 Tablets in a Strip |
| Strength | 400 Mg |
| Brand | Imatib 400 |
| Composition | Imatinib |
| Manufacturer | Cipla |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
₹ 164.13 / Strip Get Latest Price
| Strength | 2.5 Mg |
| Packaging Size | 100 Tablet |
| Brand | Letroz |
| Composition | Letrozole (2.5mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
₹ 470 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Composition | Erlotinib |
| Manufacturer | Erlotinib |
| Prescription/Non prescription | Prescription |
| Treatment | Non-small cell lung cancer and Pancreatic cancer. |
| Strength | 100 Mg / 150 Mg |
| Brand | Erleva-150 |
| Shelf life | 2 Years |
₹ 550 / BOTTLE Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Composition | Erlotinib |
| Manufacturer | Natco Pharmaceutical Ltd |
| Prescription/Non prescription | Prescription |
| Strength | 100 mg / 150 mg |
| Brand | Erlonat |
| Packaging Type | Box |
₹ 586 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Geftinat |
| Composition | Geftinib |
| Manufacturer | natco |
| Treatment | Cancer |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 2.5 Mg |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Fempro 2.5 mg |
| Composition | Letrozole |
| Manufacturer | Cipla |
| Treatment | Breast Cancer |
| Form | Tablet |
₹ 125 / Stripe Get Latest Price
| Strength | 2.5 Mg |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Mamazol |
| Composition | Letrozol |
| Manufacturer | Khandelwal Lab |
| Prescription/Non prescription | Prescription |
| Form | STRIS |
| Medicine Type | Allopathic |
₹ 650 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Composition | Erlortinib |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Treatment | Lung Cancer |
| Strength | 100 mg / 150 mg |
| Brand | Erlocip |
| Packaging Type | Bottles |
₹ 220 / Stripe Get Latest Price
| Brand Name | Advacan |
| Manufacturer | Biocon |
| Packaging Size | 3 x 10 tablets |
| Strength | 0.5 Mg / 0.25 Mg |
| Composition | Everolimus |
| Form | Tablet |
| Packaging Type | Box |
| Medicine Type | Allopathic |
₹ 195 / Strip Get Latest Price
| Manufacture By | Leeford |
| Treatment | Fungal Infection |
| Packaging Size | 1 x 7 Tablets |
| Composition | Terbinafine |
| Form | Tablet |
| Strength | 250 mg |
₹ 133508 / Box Get Latest Price
| Brand | Tykerb |
| Composition | Lapatinib |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 Years |
| Strength | 250 Mg |
| Packaging Type | Box |
₹ 125 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Capsules |
| Form | Capsules |
| Composition | Tacromilus |
| Manufacturer | Biocon |
| Strength | 1 mg / 2 mg |
| Brand | Tacrograph |
| Packaging Type | Box |
₹ 349 / Pack Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Treatment | Lung Cancer |
| Manufacturer | Panacea Biotec Ltd |
| Composition | Gefitinib |
| Strength | 250 Mg |
| Brand | Gefitrust |
| Shelf life | 2 Years |
| Packaging Size | 10 Tablets |
₹ 685 / Bottle Get Latest Price
| Packaging Size | 60 Tablets |
| Form | Tablet |
| Composition | Dasatinib |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Treatment | Blood cancer |
| Strength | 20 Mg / 50 Mg |
| Brand | Dasanat |
| Shelf life | 2 Years |
₹ 140 / Strip Get Latest Price
| Packaging Size | 10 x 10 Capsules |
| Brand | Cantret |
| Composition | Altretamine |
| Manufacturer | Natco |
| Form | Capsules |
| Shelf life | 2 Years |
| Packaging Type | Box |
₹ 466 / Stripe Get Latest Price
| Strength | 50 Mg |
| Packaging Size | 1 x 10 Tablets |
| Brand | Bicatero |
| Composition | Bicalutamide |
| Manufacturer | Hetero Helthcare Ltd |
| Treatment | Prostate cancer |
| Form | Tablet |
₹ 125 / Strip Get Latest Price
| Strength | 250 Mg |
| Packaging Size | 3 x 10 Tablets |
| Brand | Geftib |
| Composition | Geftinib |
| Manufacturer | Glenmark |
| Form | Tablet |
| Shelf life | 2 Years |
₹ 499 / Bottle Get Latest Price
| Strength | 250 Mg |
| Packaging Size | 30 Tablets |
| Brand | 30 Tablets |
| Composition | Gefitinib |
| Manufacturer | Cipla |
| Treatment | Non-small Cell Lung Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Bottles |
₹ 134 / Stripe Get Latest Price
| Packaging Size | 10 Tablets in a Strip |
| Form | Tablet |
| Composition | Foseal |
| Manufacturer | Foseal |
| Prescription/Non prescription | Prescription |
| Strength | 400 mg / 800 mg |
| Brand | Foseal |
| Packaging Type | Strips |
| Shelf life | 2 Years |
₹ 2770 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Jasgur Life Sciences |
| Shelf Life | 2 Year |
| Composition | Zoledronic acid 4mg |
| Form | Injection |
| Brand Name | Zolejas |
| Uses | Osteoporosis, Hypercalcemia |
₹ 4380 / Vial Get Latest Price
| Dose/Strength | 100 mg /50 ml |
| Packaging Type | Vial |
| Manufacturer | Jasgur life science |
| Shelf Life | 2 Years |
| Brand Name | Oxabuzz |
| Composition | Oxaliplatin (100mg) |
| Treatment | Cancer of colon and rectum |
₹ 709 / Bottle Get Latest Price
| Packaging Size | 120 Capsules |
| Form | Capsules |
| Composition | Imatinib |
| Prescription/Non prescription | Prescription |
| Treatment | It is a chemotherapy drug that works by slowing or stopping the growth of cancer cells. |
| Strength | 100 Mg |
| Brand | Veenat 100 |
| Shelf Life | 2 Year |
| Packaging Type | Bottles |
| Manufacturer | Natco |
Vijay (Director)
Neon Medex
W No 31, 924, Bhosar SQ, Jagnath Road Itwari JR 7
Nagpur - 440002, Maharashtra, India