Wholesale Trader of a wide range of products which include vintor erythropoitin injection, epofit ierythropoietin injection, mitomycin 10mg injection, maball rituximab 500mg injection, cytax-nab injection 100 mg and knilonat capsule 150mg.
₹ 1500 / Box Get Latest Price
| Packaging Size | 1 Single Dose Pre-Filled Syringe of 1.0ml |
| Manufacturer | Gennova |
| Brand | Vintor |
| Composition | Erythropoietin |
| Treatment | Treat Low Blood Cells |
| Form | Injection |
| Strength | 2000 IU / 4000 IU / 6000 IU / 10000 IU/ml |
| Packaging Type | Box |
Minimum order quantity: 25 Box
₹ 745 / Vial Get Latest Price
| Packaging Size | 1 ml |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | Epofit |
| Composition | Erythropoietin Alfa |
| Form | Injection |
| Strength | 2000 IU / 4000 IU / 5000 IU / 10000 IU |
₹ 593 / Vial Get Latest Price
| Strength | 10 mg |
| Packaging Type | Vial |
| Manufacturer | Biochem Pharmaceutical Industries |
| Composition | Mitomycin (10mg) |
| Treatment | Breast cancer / Non-small cell lung cancer / Prostate cancer / Stomach cancer / Pancreatic cancer |
| Brand | Mitomycin |
₹ 30285 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Maball-500 |
| Manufacturer | Hetero Drugs Ltd |
| Country of Origin | Made in India |
| Shelif Life | 2 Year |
| Composition | Rituximab (500mg) |
| Form | Injection |
| Treatment | Blood cancer, Rheumatoid arthritis |
₹ 5860 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Cytax-Nab |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Composition | Paclitaxel (100mg) + Albumin (900mg) |
| Treatment | Breast cancer, Non-small cell lung cancer |
| Shelif Life | 24 Months |
| Packaging Size | 100mg/ml |
₹ 835 / Strip Get Latest Price
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Knilonat Capsule |
| Shelif Life | 2 Years |
| Packaging Size | 3 x 10 Capsules |
| Composition | Nilotinib (150mg) |
| Form Type | Capsule |
| Manufacturer | Natco Pharma Ltd |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
₹ 16765 / Vial Get Latest Price
| Strength | 300 mg |
| Pack Size | 50 ml |
| Pack Type | Vial |
| Brand Name | Paclibuzz |
| Manufacturer | Jasgur Life Sciences |
| Country of Origin | Made in India |
| Shelif Life | 2 Years |
| Composition | Paclitaxel (300mg) |
| Treatment | Ovarian cancer, Breast cancer, Non-small cell lung cancer |
₹ 2460 / Vial Get Latest Price
| Manufacturer | Fresenius Kabi |
| Strength | 450 Mg |
| Composition | Carboplatin |
| Brand | Kemocarb |
| Packaging Size | 1 Vial |
| Form | Injection |
| Packaging Type | Vial |
₹ 5250 / Piece Get Latest Price
| Strength | 250 mcg |
| Packaging Size | 3 ml |
| Brand Name | Bonista Cartridge |
| Manufacturer | Virchow Boitec Private Limited |
| Packaging Type | Box |
| Composition | Teriparatide |
| Uses | Osteoporosis |
₹ 259.50 / Vial Get Latest Price
| Strength | 20mg |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Composition | Daunorubicin Hydrochloride |
| Brand | Daunotec |
| Packaging Size | 1 Vial |
| Treatment | Cancer |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
₹ 43780 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Rituxirel-500 |
| Manufacturer | Reliance Life Sciences |
| Country of Origin | Made in India |
| Composition | Rituximab (500mg) |
| Treatment | Non-Hodgkin lymphoma (NHL), Rheumatoid arthritis, Blood cancer (Chronic lymphocytic leukemia) |
₹ 43720 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Rituxy |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Form | Injection |
| Composition | Rituximab (500mg) |
| Treatment | Non-Hodgkin lymphoma (NHL), Rheumatoid arthritis, Blood Cancer, Microscopic polyangiitis |
₹ 205.64 / Vial Get Latest Price
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Country of Origin | Made in India |
| Composiition | Triamcinolone (40mg/ml) |
| Treatment | Osteoarthritis, Rheumatoid arthritis |
| Form | Injection |
| Brand | Kenacort |
| Manufacturer | Abbott |
₹ 11305 / Vial Get Latest Price
| Manufacturer | Natco Pharmaceutical Ltd |
| Brand | Bortenat |
| Packaging Size | 1 Vial |
| Composition | Bortezomib |
| Packaging Type | Box |
| Form | Injection |
| Strength | 2 Mg |
₹ 900 / Vial Get Latest Price
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Strength | 100 Mg / 500 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Cytarabine |
| Brand | Cytarine |
| Packaging Size | 1 Vial |
| Treatment | Blood Cancer |
₹ 37670 / Vial Get Latest Price
| Manufacturer | Reliance Life Sciences |
| Strength | 10 ml / 50 ml |
| Prescription/Non prescription | Prescription |
| Brand | Rituxirel RN |
| Form | Injection |
| Treatment | Blood Cancer |
| Uses | For IV use only |
₹ 58630 / Vial Get Latest Price
| Manufacturer | Zydus Cadila |
| Strength | 440 mg |
| Composition | Trastuzumab (440mg) |
| Brand | Vivitra |
| Form | Injection |
| Packaging Type | Vial, Box |
₹ 12461 / Vial Get Latest Price
| Manufacturer | Fresnius Kabi |
| Strength | 1 g / 200 mg |
| Prescription/Non prescription | Prescription |
| Composition | Gemcitabine |
| Brand | Gemita |
| Packaging Size | 1 Vial |
| Form | Injection |
| Treatment | Anti Cancer |
₹ 99350 / Vial Get Latest Price
| Brand | Bryxta |
| Manufacturer | Zydus Oncosciences |
| Usage /Application | The pack contains 1 vial and package insert |
| Strength | 100 mg / 300 mg / 400 mg |
| Treatment | Cancer |
| Composition | Bevacizumab |
| Form | Injection |
| Prescription/Non prescription | Prescription |
₹ 9990 / Vial Get Latest Price
| Strength | 60 mg |
| Form | Injection |
| Brand | Carfilnat |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Composition | Carfilzomib |
| Packaging Size | 1 Vial |
| Packaging Type | Box |
₹ 2980 / Vial Get Latest Price
| Manufacturer | Natco Pharma Ltd |
| Strength | 4 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Zoledronic |
| Brand | Zoldonat |
| Packaging Size | 1 Vial |
| Form | Injection |
| Treatment | Anti Cancer |
₹ 2860 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Form | Injection |
| Strength | 4 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Zoledronic |
| Brand | Zoldria |
| Packaging Size | 1 Vial |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
₹ 330 / Vial Get Latest Price
| Brand | Cytoplatin |
| Manufacturer | Cipla |
| Strength | 50 mg |
| Prescription/Non prescription | Prescription |
| Composition | Cisplatin |
| Form | Injection |
₹ 228 / Vial Get Latest Price
| Strength | 2 mg |
| Packaging Type | Vial |
| Form | Injection |
| Composition | Mitomycin (2mg) |
| Manufacturer | Zydus Cadila |
| Treatment | Pancreatic cancer, Breast cancer,Non-small cell lung cancer, Stomach cancer |
| Packaging Size | 1 Injection in 1 vial |
| Country of Origin | Made in India |
₹ 2890 / Vial Get Latest Price
| Strength | 40 mg |
| Packaging Type | Vial |
| Manufacturer | Biochem Pharmaceutical Industries |
| Brand | Mitomycin 40 Injection |
| Composition | Mitomycin (40mg) |
| Treatment | Breast cancer, Non-small cell lung cancer, Prostate cancer |
| Form | Injection |
₹ 7661.49 / Vial Get Latest Price
| Strength | 11.25 mg |
| Packaging Type | Vial |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
| Composition | Leuprolide (11.25mg) |
| Form | Injection |
| Brand | Bdsure 11.25 |
| Treatment | Prostate cancer, Endometriosis, Uterine fibroids |
₹ 15120 / Piece Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Vial |
| Brand | Luprodex Depot 22.5mg Injection |
| Form | Brand |
| Packaging Size | 1 Vial & 1x2 ml Ampoule |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Treatment | Prostate cancer, Endometriosis, Uterine fibroids |
| Composition | Leuprolide (22.5mg) |
₹ 4280 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Shelif Life | 2 Years |
| Composition | Azacitidine (100mg) |
| Uses | Blood cancer, Myelodysplastic syndrome |
| Manufacturer | Jasgur Life Sciences |
₹ 2580 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Brand Name | Carbobuzz |
| Manufacturer | JASGUR LIFE SCIENCES LLP |
| Usages | To treat certain types of cancer |
| Composition | Carboplatin (450mg) |
| Uses | Treats ovarian and lung cancer. |
₹ 4280 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Shelif Life | 2 Years |
| Composition | Azacitidine (100mg) |
| Uses | Blood cancer, Myelodysplastic syndrome |
| Form | Injection |
| Brand Name | Azacbuzz-100 |
| Manufacturer | Jasgur Life Sciences |
₹ 3215 / Vial Get Latest Price
| Manufacturer | Dr.Reddy Laborteries |
| Brand Name | Blaztere |
| Packaging Type | Vial |
| Composition | Zoledronic Acid |
| Form | Injection |
| Strength | 4 Mg |
₹ 16120.50 / Vial Get Latest Price
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Strength | 20 mg / 80 mg / 120 mg |
| Prescription/Non prescription | Prescription |
| Brand | Daxotel |
| Packaging Size | 1 Vial |
| Form | Injection |
| Treatment | Cancer |
₹ 2798 / Vial Get Latest Price
| Dose/Strength | 300 mcg |
| Form | Injection |
| Manufacturer | Emcure Pharmaceuticals Ltd. |
| Prescription/Non prescription | Prescription |
| Brand | Emcure |
| Composition | Filgrastim |
| Packaging Size | 1 Vial |
| Strength | 300 Mcg |
₹ 246 / Vial Get Latest Price
| Manufacturer | Onkos |
| Strength | 10 Mg / 50 Mg / 100 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Epirubicin |
| Brand | Epithra |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
₹ 3370.50 / Vial Get Latest Price
| Manufacturer | Dr. Reddy's Laboratories Ltd |
| Strength | 50 Mg / 100 Mg |
| Composition | Oxaliplatin |
| Brand | Dacotin |
| Packaging Size | 1 Vial |
| Form | Injection |
| Country of Origin | Made in India |
| Packaging Type | Vial |
₹ 5120 / Vial Get Latest Price
| Manufacturer | Dr. Reddy's Laborteries |
| Strength | 500 Mg |
| Composition | Pemetrexed |
| Brand | Premgem |
| Packaging Size | Vial |
| Form | Injection |
| Treatment | Non-small cell lung cancer |
₹ 3645 / Vial Get Latest Price
| Brand | Bendit |
| Manufacturer | Natco Pharmaceutical Ltd |
| Packaging Size | 1 Vial |
| Composition | Bendamustin |
| Packaging Type | Bottle |
| Treatment | Cancer |
| Form | Injection |
| Strength | 100 Mg |
₹ 810 / Vial Get Latest Price
| Manufacturer | Cipla |
| Strength | 10 Mg, 50 Mg |
| Prescription/Non prescription | Prescription |
| Brand | Oncodox |
| Packaging Size | 1 Vial |
| Form | Injection |
| Treatment | Breast Cancer |
| Packaging Type | Vial |
₹ 13130 / Vial Get Latest Price
| Manufacturer | Dr. Reddy Laborteries |
| Strength | 2 Mg, 3.5 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Bortezomib |
| Brand | Myezom |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
₹ 11764 / VIAL Get Latest Price
| Packaging Size | 1 Vial |
| Brand | Docetere |
| Composition | Docetaxel |
| Manufacturer | Dr. Reddys Laboratories Ltd. |
| Prescription/Non prescription | Prescription |
| Strength | 20 Mg / 120 Mg |
Vijay (Director)
Neon Medex
W No 31, 924, Bhosar SQ, Jagnath Road Itwari JR 7
Nagpur - 440002, Maharashtra, India